California state income tax (2026)
California uses a progressive bracket system on top of federal tax. For single filers in 2026:
| Income | Marginal rate |
|---|---|
| $0 – $10,756 | 1.0% |
| $10,756 – $25,499 | 2.0% |
| $25,499 – $40,245 | 4.0% |
| $40,245 – $55,866 | 6.0% |
| $55,866 – $70,606 | 8.0% |
| $70,606 – $360,659 | 9.3% |
| $360,659 – $432,787 | 10.3% |
| $432,787 – $721,314 | 11.3% |
| $721,314+ | 12.3% (+1% mental health surcharge over $1M) |
California also charges a 1% Mental Health Services Tax on income over $1 million, bringing the top combined rate to 13.3%.